Company Profile
Company name | Dainichiseika Color & Chemicals Mfg. Co., Ltd. |
---|---|
Head Office | 1-7-6 Nihonbashi Bakuro-cho, Chuo-ku, Tokyo 103-8383 JAPANMAP |
Founded | October 16, 1931 |
Established | December 20, 1939 |
President & Representative Director | Koji Takahashi |
Capital | 10,039 million yen (Tokyo Stock Exchange, Prime Market) |
Consolidated net sales | 121,933 million yen (Fiscal year ended March 31, 2022) |
Consolidated ordinary income | 7,446 million yen (Fiscal year ended March 31, 2022) |
Profit attributable to owners of parent | 6,166 million yen (Fiscal year ended March 31, 2022) |
Number of employees | Dainichiseika 1,443 Including subsidiaries 3,750 (As of March 31, 2022) |
Content of Business |
Manufacturing and sales of: -inorganic, organic, and processed pigments -colorants for plastics and textiles -printing inks, coating agents, and related equipment -synthetic leather materials and other polyurethane -polymers derived from natural substances -functional materials and CCM systems |
- Related links
As of September 1st, 2021
